2005, PrionDB.
This data was extracted from Medline abstracts and full texts (when available) in an automated manner.
The table below describes different point mutations at a given position and provides links to other documents. The sentence(s) where the point mutations in PRIO_MOUSE at position 108 were found are listed after the table.
| Protein | PRIO_MOUSE (P04925) Gene: Prnp,Prn-p (other point mutations) | Swiss-Prot Cross-reference table Family page |
| Position | L108 | |
| General numbering (PrionDB) | - | |
| Domain | Not determined | |
| Family alignments |
Mammalian prion proteins Prion proteins (PRP, PRNP) | |
| Other point mutations at the same position |
Position 109 in Mammalian prion proteins family Position 109 in Prion proteins (PRP, PRNP) family | |
| Reference #1 | Liemann S, Glockshuber R Biochemistry 1999 Mar 16;38(11):3258-67. | Medline |
| Text source | HTML and PDF full texts | |
| Point mutation | L108F (True positive) | |
| Cited point mutation | L109F,Leu109Phe | |
| Reference #2 | Manson JC, Jamieson E, Baybutt H, Tuzi NL, Barron R, McConnell I, Somerville R, Ironside J, Will R, Sy MS, Melton DW, Hope J, Bostock C EMBO J 1999 Dec 1;18(23):6855-64. | Medline |
| Text source | HTML full text | |
| Point mutation | L108F (Not yet checked) | |
| Reference #3 | Walmsley AR, Zeng F, Hooper NM EMBO J 2001 Feb 15;20(4):703-12. | Medline |
| Text source | HTML full text | |
| Point mutation | L108M (Not yet checked) | |
| Reference #4 | Holscher C, Bach UC, Dobberstein B J Biol Chem 2001 Apr 20;276(16):13388-94. | Medline |
| Text source | HTML full text | |
| Point mutation | L108M (True positive) | |
| Reference #5 | Mastrangelo P, Westaway D Gene 2001 Sep 5;275(1):1-18. | Medline |
| Text source | PDF full text | |
| Point mutation | L108F (Not yet checked) | |
| Reference #6 | Atarashi R, Nishida N, Shigematsu K, Goto S, Kondo T, Sakaguchi S, Katamine S J Biol Chem 2003 Aug 1;278(31):28944-9. Epub 2003 May 19. | Medline |
| Text source | HTML full text | |
| Point mutation | L108M (True positive) | |
| Reference #7 | Heller U, Winklhofer KF, Heske J, Reintjes A, Tatzelt J J Biol Chem 2003 Sep 19;278(38):36139-47. Epub 2003 Jul 8. | Medline |
| Text source | HTML full text | |
| Point mutation | L108M (True positive) | |
| Reference #8 | Heske J, Heller U, Winklhofer KF, Tatzelt J J Biol Chem 2004 Feb 13;279(7):5435-43. Epub 2003 Nov 26. | Medline |
| Text source | HTML full text | |
| Point mutation | L108M (Not yet checked) | |
| Cited point mutation | Leu108Met,Leu108 | |
| Reference #9 | Tremblay P, Ball HL, Kaneko K, Groth D, Hegde RS, Cohen FE, DeArmond SJ, Prusiner SB, Safar JG J Virol 2004 Feb;78(4):2088-99. | Medline |
| Text source | PDF full text | |
| Point mutation | L108F (True positive) |
Reference #2 (Manson JC et al.): L108F
|
Reference #5 (Mastrangelo P et al.): L108F
|
Reference #9 (Tremblay P et al.): L108F
|
Reference #3 (Walmsley AR et al.): L108M
|
Reference #4 (Holscher C et al.): L108M
|
Reference #6 (Atarashi R et al.): L108M
|
Reference #7 (Heller U et al.): L108M
|
Reference #8 (Heske J et al.): Leu108
|
Reference #1 (Liemann S et al.): Leu109Phe
|
cmbi.ru.nl), 22-Aug-2005