2005, PrionDB.
This data was extracted from Medline abstracts and full texts (when available) in an automated manner.
The table below describes different point mutations at a given position and provides links to other documents. The sentence(s) where the point mutations in PRIO_HUMAN at position 99 were found are listed after the table.
| Protein | PRIO_HUMAN (P04156) Gene: PRNP (other point mutations) | Swiss-Prot Cross-reference table Family page |
| Position | W99 | |
| General numbering (PrionDB) | - | |
| Domain | Not determined | |
| Family alignments |
Mammalian prion proteins Prion proteins (PRP, PRNP) | |
| Other point mutations at the same position |
Position 99 in Mammalian prion proteins family Position 99 in Prion proteins (PRP, PRNP) family | |
| Reference #1 | Apetri AC, Surewicz WK J Biol Chem 2002 Nov 22;277(47):44589-92. | Medline |
| Text source | HTML and PDF full texts | |
| Point mutation | W99F (True positive) | |
| Cited point mutation | Trp99Phe,Trp99 | |
| Reference #2 | Apetri AC, Surewicz K, Surewicz WK J Biol Chem 2004 Apr 23;279(17):18008-14. Epub 2004 Feb 2. | Medline |
| Text source | HTML full text | |
| Point mutation | W99F (True positive) |
Reference #1 (Apetri AC et al.): Trp99
|
Reference #2 (Apetri AC et al.): W99F
|
cmbi.ru.nl), 22-Aug-2005