NucleaRDB Nematode receptors
2005, NucleaRDB.
SEQLENGTH 392
NALIGN 420
REMARK : WARNING: This alignment was generated fully automatically.
REMARK : It therefore highly likely that this alignment contains errors.
REMARK : We give no guarantees and can not be held responsible for errors.
REMARK : Small characters indicate insertions in the sequences relative
REMARK : to the profile ocurred.
Date= 2005-04-20 20:10:57
NOTATION : NR : Number of the sequence in the database.
NOTATION : ID : Identifier of the sequence.
NOTATION : STRID : Not relevant in this case.
NOTATION : %ID : Percent of residues identical with the consensus sequence.
NOTATION : %SIM : Convolution of sequence with profile
NOTATION : IFIR,ILAS : Not used.
NOTATION : JFIR,JLAS : Not used.
NOTATION : LALI : Not used.
NOTATION : NGAP : Not used.
NOTATION : LGAP : Not used.
NOTATION : LSEQ2 : Total length of the seq.
NOTATION : SEQW : Weight of the seq.
## PROTEINS : EMBL/SWISSPROT identifier and alignment statistics
NR. ID %IDE %SIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM SEQW PROTEIN
1 : Q8I4H3_CAEEL 0.09 0.97 0 0 0 0 0 0 0 486 Q8I4H3 0.8610 K10C3.6-- Hypothetical protein K10C3.6d.
2 : NHR49_CAEEL 0.09 0.97 0 0 0 0 0 0 0 477 O45666 0.8610 nhr-49 -- Nuclear hormone receptor family member nhr-49.
3 : Q8I4H4_CAEEL 0.09 0.97 0 0 0 0 0 0 0 501 Q8I4H4 0.8610 K10C3.6-- Hypothetical protein K10C3.6c.
4 : Q8MXH2_CAEEL 0.11 0.97 0 0 0 0 0 0 0 733 Q8MXH2 0.8623 nhr-66 -- Nuclear hormone receptor family protein 66, isoform c.
5 : Q8MXH0_CAEEL 0.11 0.97 0 0 0 0 0 0 0 526 Q8MXH0 0.8623 nhr-66 -- Nuclear hormone receptor family protein 66, isoform b.
6 : Q5W611_CAEEL 0.11 0.97 0 0 0 0 0 0 0 659 Q5W611 0.8623 nhr-66 -- Nuclear hormone receptor family protein 66, isoform d.
7 : Q8MXH1_CAEEL 0.11 0.97 0 0 0 0 0 0 0 577 Q8MXH1 0.8623 nhr-66 -- Nuclear hormone receptor family protein 66, isoform a.
8 : Q9GUI3_CAEEL 0.09 0.97 0 0 0 0 0 0 0 418 Q9GUI3 0.8575 nhr-114-- Nuclear hormone receptor family protein 114, isoform a (Nuclear receptor protein).
9 : Q8WQE4_CAEEL 0.09 0.97 0 0 0 0 0 0 0 476 Q8WQE4 0.8610 K10C3.6-- Hypothetical protein K10C3.6b.
10 : Q86NH7_CAEEL 0.09 0.97 0 0 0 0 0 0 0 440 Q86NH7 0.8648 nhr-21 -- Nuclear hormone receptor family protein 21, isoform c.
11 : Q19678_CAEEL 0.10 0.97 0 0 0 0 0 0 0 446 Q19678 0.8649 nhr-21 -- Nuclear hormone receptor family protein 21, isoform d.
12 : Q60M37_CAEBR 0.08 0.97 0 0 0 0 0 0 0 394 Q60M37 0.8585 CBG2331-- Hypothetical protein CBG23319.
13 : Q61SS6_CAEBR 0.08 0.97 0 0 0 0 0 0 0 537 Q61SS6 0.8660 CBG0605-- Hypothetical protein CBG06052.
14 : Q95ZS3_CAEEL 0.09 0.96 0 0 0 0 0 0 0 391 Q95ZS3 0.8578 ORFName--HHypothetical protein H12C20.6.
15 : Q7KQA0_CAEEL 0.08 0.96 0 0 0 0 0 0 0 451 Q7KQA0 0.8687 nhr-128-- Nuclear hormone receptor family protein 128, isoform b.
16 : Q86PK2_CAEEL 0.10 0.96 0 0 0 0 0 0 0 409 Q86PK2 0.8743 Nuclear receptor NHR-67.
17 : NHR67_CAEEL 0.10 0.96 0 0 0 0 0 0 0 416 Q9XVV3 0.8743 nhr-67 -- Nuclear hormone receptor family member nhr-67.
18 : O16676_CAEEL 0.11 0.96 0 0 0 0 0 0 0 502 O16676 0.8695 F41B5.9-- Hypothetical protein F41B5.9.
19 : Q86NH8_CAEEL 0.09 0.96 0 0 0 0 0 0 0 448 Q86NH8 0.8672 nhr-21 -- Nuclear hormone receptor family protein 21, isoform a.
20 : NHR14_CAEEL 0.09 0.96 0 0 0 0 0 0 0 435 O02151 0.8621 nhr-14 -- Nuclear hormone receptor family member nhr-14.
21 : Q21372_CAEEL 0.11 0.96 0 0 0 0 0 0 0 414 Q21372 0.8656 ORFName--KHypothetical protein K08H2.8.
22 : Q86PK8_CAEEL 0.11 0.96 0 0 0 0 0 0 0 414 Q86PK8 0.8656 Nuclear receptor NHR-32.
23 : NHR7_CAEEL 0.09 0.96 0 0 0 0 0 0 0 536 Q20765 0.8661 nhr-7 -- Nuclear hormone receptor family member nhr-7.
24 : Q61SU6_CAEBR 0.08 0.96 0 0 0 0 0 0 0 426 Q61SU6 0.8713 CBG0602-- Hypothetical protein CBG06024.
25 : Q9N5J5_CAEEL 0.08 0.96 0 0 0 0 0 0 0 593 Q9N5J5 0.8671 nhr-88 -- Nuclear hormone receptor family protein 88, isoform a.
26 : Q60ZL9_CAEBR 0.09 0.96 0 0 0 0 0 0 0 583 Q60ZL9 0.8664 CBG1774-- Hypothetical protein CBG17744.
27 : O18048_CAEEL 0.09 0.96 0 0 0 0 0 0 0 414 O18048 0.8621 ORFName--THypothetical protein T06C12.13.
28 : Q5TYL7_CAEEL 0.09 0.96 0 0 0 0 0 0 0 544 Q5TYL7 0.8661 nhr-31 -- Nuclear hormone receptor family protein 31, isoform c.
29 : NHR31_CAEEL 0.09 0.96 0 0 0 0 0 0 0 583 Q18192 0.8661 nhr-31 -- Nuclear hormone receptor family member nhr-31.
30 : Q7JM21_CAEEL 0.10 0.96 0 0 0 0 0 0 0 631 Q7JM21 0.8677 nhr-34 -- Hypothetical protein nhr-34.
31 : Q95QR2_CAEEL 0.09 0.96 0 0 0 0 0 0 0 576 Q95QR2 0.8690 nhr-46 -- Nuclear hormone receptor family protein 46, isoform b.
32 : NHR85_CAEEL 0.12 0.96 0 0 0 0 0 0 0 514 Q9XUK7 0.8724 nhr-85 -- Nuclear hormone receptor family member nhr-85.
33 : Q8MXK0_CAEEL 0.11 0.96 0 0 0 0 0 0 0 417 Q8MXK0 0.8638 F44E7.8-- Hypothetical protein F44E7.8.
34 : Q18646_CAEEL 0.09 0.96 0 0 0 0 0 0 0 528 Q18646 0.8692 nhr-46 -- Nuclear hormone receptor family protein 46, isoform a.
35 : NHR44_CAEEL 0.11 0.96 0 0 0 0 0 0 0 428 Q22555 0.8644 nhr-44 -- Nuclear hormone receptor family member nhr-44.
36 : Q612S6_CAEBR 0.08 0.96 0 0 0 0 0 0 0 398 Q612S6 0.8646 CBG1659-- Hypothetical protein CBG16594.
37 : NHR18_CAEEL 0.11 0.96 0 0 0 0 0 0 0 394 O16360 0.8699 nhr-18 -- Nuclear hormone receptor family member nhr-18.
38 : Q967S3_DIRIM 0.10 0.96 0 0 0 0 0 0 0 556 Q967S3 0.8666 nhr-7 -- Nuclear receptor nhr-7A.
39 : Q9U6X2_ONCVO 0.10 0.96 0 0 0 0 0 0 0 555 Q9U6X2 0.8671 Nuclear hormone receptor.
40 : Q60M38_CAEBR 0.08 0.96 0 0 0 0 0 0 0 385 Q60M38 0.8579 CBG2331-- Hypothetical protein CBG23318.
41 : O61203_CAEEL 0.08 0.96 0 0 0 0 0 0 0 421 O61203 0.8704 F16B4.1-- Hypothetical protein F16B4.1.
42 : Q19217_CAEEL 0.11 0.96 0 0 0 0 0 0 0 402 Q19217 0.8697 ORFName--ZHypothetical protein ZK455.6.
43 : O16359_CAEEL 0.10 0.96 0 0 0 0 0 0 0 394 O16359 0.8705 nhr-103-- Nuclear hormone receptor family protein 103.
44 : Q60KF4_CAEBR 0.09 0.96 0 0 0 0 0 0 0 415 Q60KF4 0.8718 CBG2408-- Hypothetical protein CBG24087.
45 : Q60UR0_CAEBR 0.09 0.96 0 0 0 0 0 0 0 531 Q60UR0 0.8700 CBG1987-- Hypothetical protein CBG19870.
46 : Q625J2_CAEBR 0.11 0.96 0 0 0 0 0 0 0 430 Q625J2 0.8697 CBG0125-- Hypothetical protein CBG01250.
47 : Q86PK7_CAEEL 0.09 0.96 0 0 0 0 0 0 0 424 Q86PK7 0.8695 Nuclear receptor NHR-55.
48 : NHR55_CAEEL 0.09 0.96 0 0 0 0 0 0 0 455 O16962 0.8695 nhr-55 -- Nuclear hormone receptor family member nhr-55.
49 : Q625K8_CAEBR 0.09 0.96 0 0 0 0 0 0 0 427 Q625K8 0.8699 CBG0123-- Hypothetical protein CBG01233.
50 : Q9U1R0_CAEEL 0.12 0.95 0 0 0 0 0 0 0 424 Q9U1R0 0.8749 ORFName--YHypothetical protein Y80D3A.4.
51 : Q7YXC6_CAEEL 0.09 0.95 0 0 0 0 0 0 0 399 Q7YXC6 0.8666 Y39B6A.--bHypothetical protein Y39B6A.17b.
52 : NHR3_CAEEL 0.10 0.95 0 0 0 0 0 0 0 463 Q9XTJ4 0.8658 nhr-3 -- Nuclear hormone receptor family member nhr-3.
53 : Q9UB16_CAEEL 0.09 0.95 0 0 0 0 0 0 0 694 Q9UB16 0.8833 daf-12 -- DAF-12 A2 (Hypothetical protein daf-12).
54 : Q9XZD4_CAEEL 0.09 0.95 0 0 0 0 0 0 0 753 Q9XZD4 0.8833 daf-12 -- DAF-12 A1 (Hypothetical protein daf-12).
55 : O16963_CAEEL 0.11 0.95 0 0 0 0 0 0 0 440 O16963 0.8601 nhr-130-- Nuclear hormone receptor family protein 130.
56 : Q95QT4_CAEEL 0.08 0.95 0 0 0 0 0 0 0 410 Q95QT4 0.8713 ORFName--CHypothetical protein C28D4.9.
57 : Q9XXM8_CAEEL 0.08 0.95 0 0 0 0 0 0 0 385 Q9XXM8 0.8584 ORFName--HHypothetical protein H12C20.3.
58 : Q86PK1_CAEEL 0.08 0.95 0 0 0 0 0 0 0 385 Q86PK1 0.8584 Nuclear receptor NHR-68.
59 : Q60N48_CAEBR 0.09 0.95 0 0 0 0 0 0 0 415 Q60N48 0.8693 CBG2287-- Hypothetical protein CBG22870.
60 : Q61I09_CAEBR 0.09 0.95 0 0 0 0 0 0 0 397 Q61I09 0.8692 CBG1044-- Hypothetical protein CBG10447.
61 : Q9XZJ5_9BILA 0.10 0.95 0 0 0 0 0 0 0 753 Q9XZJ5 0.8805 Nuclear hormone receptor of the steroid/thyroid hormone receptors superfamily.
62 : Q624S6_CAEBR 0.09 0.95 0 0 0 0 0 0 0 435 Q624S6 0.8642 CBG0143-- Hypothetical protein CBG01439.
63 : Q61W97_CAEBR 0.09 0.95 0 0 0 0 0 0 0 758 Q61W97 0.8829 CBG0451-- Hypothetical protein CBG04512.
64 : Q60LH6_CAEBR 0.09 0.95 0 0 0 0 0 0 0 412 Q60LH6 0.8659 CBG2358-- Hypothetical protein CBG23582.
65 : NHR71_CAEEL 0.09 0.95 0 0 0 0 0 0 0 579 Q9GTD4 0.8667 nhr-71 -- Nuclear hormone receptor family member nhr-71.
66 : Q5WRP0_CAEEL 0.09 0.95 0 0 0 0 0 0 0 581 Q5WRP0 0.8667 nhr-71 -- Hypothetical protein nhr-71.
67 : O44635_CAEEL 0.10 0.95 0 0 0 0 0 0 0 421 O44635 0.8699 F16B4.9-- Hypothetical protein F16B4.9.
68 : Q18150_CAEEL 0.09 0.95 0 0 0 0 0 0 0 477 Q18150 0.8707 nhr-120-- Nuclear hormone receptor family protein 120 (Nuclear receptor NHR- 120).
69 : Q5VKS9_CAEEL 0.10 0.95 0 0 0 0 0 0 0 423 Q5VKS9 0.8631 Nuclear receptor NHR-86.
70 : NHR86_CAEEL 0.10 0.95 0 0 0 0 0 0 0 407 Q965W2 0.8631 nhr-86 -- Nuclear hormone receptor family member nhr-86.
71 : O01929_CAEEL 0.10 0.95 0 0 0 0 0 0 0 415 O01929 0.8754 ORFName--CHypothetical protein C13C4.1.
72 : Q86PK9_CAEEL 0.08 0.95 0 0 0 0 0 0 0 395 Q86PK9 0.8634 Nuclear receptor NHR-10.
73 : NHR10_CAEEL 0.08 0.95 0 0 0 0 0 0 0 395 P41999 0.8634 nhr-10 -- Nuclear hormone receptor family member nhr-10.
74 : Q966H7_CAEEL 0.10 0.95 0 0 0 0 0 0 0 431 Q966H7 0.8727 M02H5.3-- Hypothetical protein M02H5.3.
75 : P91983_CAEEL 0.09 0.95 0 0 0 0 0 0 0 437 P91983 0.8782 ORFName--CHypothetical protein C50B6.8.
76 : Q60N45_CAEBR 0.11 0.95 0 0 0 0 0 0 0 417 Q60N45 0.8627 CBG2287-- Hypothetical protein CBG22874.
77 : O16665_CAEEL 0.11 0.95 0 0 0 0 0 0 0 396 O16665 0.8639 T27B7.6-- Hypothetical protein T27B7.6.
78 : Q7KQA2_CAEEL 0.08 0.95 0 0 0 0 0 0 0 407 Q7KQA2 0.8694 F44C8.9-- Hypothetical protein F44C8.9.
79 : O16361_CAEEL 0.10 0.95 0 0 0 0 0 0 0 407 O16361 0.8707 nhr-134-- Nuclear hormone receptor family protein 134.
80 : NHR4_CAEEL 0.10 0.95 0 0 0 0 0 0 0 492 O45436 0.8702 nhr-4 -- Nuclear hormone receptor family member nhr-4.
81 : Q8MYP0_CAEEL 0.09 0.95 0 0 0 0 0 0 0 509 Q8MYP0 0.8678 Y39B6A.--aHypothetical protein Y39B6A.17a.
82 : O01931_CAEEL 0.09 0.95 0 0 0 0 0 0 0 412 O01931 0.8742 ORFName--CHypothetical protein C13C4.2.
83 : Q61FD2_CAEBR 0.08 0.95 0 0 0 0 0 0 0 396 Q61FD2 0.8712 CBG1168-- Hypothetical protein CBG11680.
84 : Q966H9_CAEEL 0.08 0.95 0 0 0 0 0 0 0 443 Q966H9 0.8742 M02H5.5-- Hypothetical protein M02H5.5.
85 : Q60NB9_CAEBR 0.09 0.95 0 0 0 0 0 0 0 440 Q60NB9 0.8618 CBG2277-- Hypothetical protein CBG22776.
86 : Q610Q0_CAEBR 0.08 0.95 0 0 0 0 0 0 0 498 Q610Q0 0.8661 CBG1736-- Hypothetical protein CBG17366.
87 : O45756_CAEEL 0.11 0.95 0 0 0 0 0 0 0 416 O45756 0.8638 ORFName--THypothetical protein T06C12.7.
88 : NHR12_CAEEL 0.09 0.95 0 0 0 0 0 0 0 453 Q21701 0.8710 nhr-12 -- Nuclear hormone receptor family member nhr-12.
89 : O17898_CAEEL 0.10 0.95 0 0 0 0 0 0 0 443 O17898 0.8738 ORFName--FHypothetical protein F57A10.5.
90 : Q617F3_CAEBR 0.09 0.95 0 0 0 0 0 0 0 449 Q617F3 0.8731 CBG1499-- Hypothetical protein CBG14996.
91 : O44637_CAEEL 0.09 0.95 0 0 0 0 0 0 0 440 O44637 0.8750 F16B4.1-- Hypothetical protein F16B4.11.
92 : NHR59_CAEEL 0.10 0.95 0 0 0 0 0 0 0 416 Q9TXJ1 0.8718 nhr-59 -- Nuclear hormone receptor family member nhr-59.
93 : NHR41_CAEEL 0.09 0.95 0 0 0 0 0 0 0 615 Q9N4B8 0.8747 nhr-41 -- Nuclear hormone receptor family member nhr-41.
94 : NHR98_CAEEL 0.11 0.95 0 0 0 0 0 0 0 433 Q966I0 0.8742 nhr-98 -- Nuclear hormone receptor family member nhr-98.
95 : Q966H8_CAEEL 0.11 0.95 0 0 0 0 0 0 0 414 Q966H8 0.8725 M02H5.4-- Hypothetical protein M02H5.4.
96 : Q61XS7_CAEBR 0.09 0.95 0 0 0 0 0 0 0 487 Q61XS7 0.8722 CBG0386-- Hypothetical protein CBG03860.
97 : Q95X92_CAEEL 0.10 0.95 0 0 0 0 0 0 0 404 Q95X92 0.8711 nhr-126-- Nuclear hormone receptor family protein 126 (Nuclear receptor NHR- 126).
98 : O16964_CAEEL 0.11 0.95 0 0 0 0 0 0 0 403 O16964 0.8747 T01G6.6-- Hypothetical protein T01G6.6.
99 : NHR19_CAEEL 0.09 0.95 0 0 0 0 0 0 0 477 Q09528 0.8721 nhr-19 -- Nuclear hormone receptor family member nhr-19.
100 : O44543_CAEEL 0.10 0.95 0 0 0 0 0 0 0 551 O44543 0.8777 R02C2.4-- Hypothetical protein R02C2.4.
101 : O17131_CAEEL 0.10 0.95 0 0 0 0 0 0 0 399 O17131 0.8668 F31F4.1-- Hypothetical protein F31F4.12.
102 : Q618U8_CAEBR 0.08 0.95 0 0 0 0 0 0 0 488 Q618U8 0.8675 CBG1448-- Hypothetical protein CBG14485.
103 : Q20389_CAEEL 0.07 0.95 0 0 0 0 0 0 0 417 Q20389 0.8692 F44C4.2-- Hypothetical protein F44C4.2.
104 : Q8MNW2_CAEEL 0.10 0.95 0 0 0 0 0 0 0 435 Q8MNW2 0.8750 nhr-117-- Nuclear hormone receptor family protein 117, isoform a.
105 : O76668_CAEEL 0.10 0.95 0 0 0 0 0 0 0 486 O76668 0.8780 nhr-80 -- Nuclear hormone receptor family protein 80, isoform a (Nuclear receptor NHR-80).
106 : O02279_CAEEL 0.11 0.95 0 0 0 0 0 0 0 515 O02279 0.8726 nhr-62 -- Hypothetical protein nhr-62.
107 : NHR40_CAEEL 0.10 0.95 0 0 0 0 0 0 0 455 Q22127 0.8704 nhr-40 -- Nuclear hormone receptor family member nhr-40.
108 : Q60LY4_CAEBR 0.09 0.95 0 0 0 0 0 0 0 472 Q60LY4 0.8737 CBG2338-- Hypothetical protein CBG23380.
109 : NHR5_CAEEL 0.11 0.95 0 0 0 0 0 0 0 703 Q9NA51 0.8765 nhr-5 -- Nuclear hormone receptor family member nhr-5.
110 : Q60WU8_CAEBR 0.08 0.95 0 0 0 0 0 0 0 417 Q60WU8 0.8698 CBG1898-- Hypothetical protein CBG18980.
111 : Q61PG6_CAEBR 0.10 0.95 0 0 0 0 0 0 0 467 Q61PG6 0.8646 CBG0755-- Hypothetical protein CBG07552.
112 : Q8MXE6_CAEEL 0.09 0.95 0 0 0 0 0 0 0 395 Q8MXE6 0.8700 nhr-104-- Nuclear hormone receptor family protein 104, isoform a.
113 : Q61RF3_CAEBR 0.11 0.95 0 0 0 0 0 0 0 435 Q61RF3 0.8751 CBG0661-- Hypothetical protein CBG06614.
114 : Q966I1_CAEEL 0.10 0.95 0 0 0 0 0 0 0 412 Q966I1 0.8734 nhr-123-- Nuclear hormone receptor family protein 123 (Nuclear receptor NHR- 123).
115 : Q6F3C8_CAEEL 0.10 0.95 0 0 0 0 0 0 0 425 Q6F3C8 0.8737 nhr-13 -- Nuclear hormone receptor family protein 13, isoform b.
116 : NHR35_CAEEL 0.08 0.95 0 0 0 0 0 0 0 542 Q17771 0.8677 nhr-35 -- Nuclear hormone receptor family member nhr-35.
117 : Q8ITW8_CAEEL 0.10 0.95 0 0 0 0 0 0 0 504 Q8ITW8 0.8780 nhr-80 -- Nuclear hormone receptor family protein 80, isoform b.
118 : Q5WNN7_CAEBR 0.10 0.95 0 0 0 0 0 0 0 524 Q5WNN7 0.8747 CBG0792-- Hypothetical protein CBG07928.
119 : Q620T1_CAEBR 0.10 0.95 0 0 0 0 0 0 0 577 Q620T1 0.8729 CBG0266-- Hypothetical protein CBG02664.
120 : Q60NR6_CAEBR 0.11 0.95 0 0 0 0 0 0 0 497 Q60NR6 0.8681 CBG2258-- Hypothetical protein CBG22587.
121 : Q7KPC9_CAEEL 0.11 0.95 0 0 0 0 0 0 0 406 Q7KPC9 0.8762 F25E5.6-- Hypothetical protein F25E5.6.
122 : NHR13_CAEEL 0.10 0.95 0 0 0 0 0 0 0 414 Q9N4Q7 0.8738 nhr-13 -- Nuclear hormone receptor family member nhr-13.
123 : Q61WV4_CAEBR 0.09 0.95 0 0 0 0 0 0 0 410 Q61WV4 0.8693 CBG0424-- Hypothetical protein CBG04240.
124 : Q9NEV6_CAEEL 0.07 0.95 0 0 0 0 0 0 0 887 Q9NEV6 0.8732 ORFName--YHypothetical protein Y39B6A.47.
125 : NHR61_CAEEL 0.09 0.95 0 0 0 0 0 0 0 412 O62389 0.8704 nhr-61 -- Nuclear hormone receptor family member nhr-61.
126 : Q625K6_CAEBR 0.09 0.94 0 0 0 0 0 0 0 405 Q625K6 0.8707 CBG0123-- Hypothetical protein CBG01235.
127 : Q86S84_CAEEL 0.08 0.94 0 0 0 0 0 0 0 459 Q86S84 0.8685 nhr-88 -- Nuclear hormone receptor family protein 88, isoform b.
128 : Q61H74_CAEBR 0.10 0.94 0 0 0 0 0 0 0 438 Q61H74 0.8737 CBG1085-- Hypothetical protein CBG10855.
129 : Q617E4_CAEBR 0.08 0.94 0 0 0 0 0 0 0 444 Q617E4 0.8734 CBG1500-- Hypothetical protein CBG15006.
130 : Q624Z8_CAEBR 0.09 0.94 0 0 0 0 0 0 0 419 Q624Z8 0.8746 CBG0135-- Hypothetical protein CBG01355.
131 : Q19155_CAEEL 0.10 0.94 0 0 0 0 0 0 0 562 Q19155 0.8839 F07C3.1-- Hypothetical protein F07C3.10.
132 : O44593_CAEEL 0.08 0.94 0 0 0 0 0 0 0 405 O44593 0.8732 F48G7.1-- Hypothetical protein.
133 : Q61PS4_CAEBR 0.07 0.94 0 0 0 0 0 0 0 666 Q61PS4 0.8657 CBG0737-- Hypothetical protein CBG07379.
134 : Q625B1_CAEBR 0.08 0.94 0 0 0 0 0 0 0 433 Q625B1 0.8838 CBG0134-- Hypothetical protein CBG01341.
135 : NHR22_CAEEL 0.11 0.94 0 0 0 0 0 0 0 579 Q09587 0.8751 nhr-22 -- Nuclear hormone receptor family member nhr-22.
136 : O16354_CAEEL 0.10 0.94 0 0 0 0 0 0 0 406 O16354 0.8695 nhr-133-- Nuclear hormone receptor family protein 133.
137 : Q9XVJ1_CAEEL 0.08 0.94 0 0 0 0 0 0 0 414 Q9XVJ1 0.8689 ORFName--THypothetical protein T06C12.6.
138 : Q966H4_CAEEL 0.10 0.94 0 0 0 0 0 0 0 418 Q966H4 0.8749 nhr-99 -- Nuclear hormone receptor family protein 99.
139 : Q61P08_CAEBR 0.09 0.94 0 0 0 0 0 0 0 778 Q61P08 0.8884 CBG0775-- Hypothetical protein CBG07759.
140 : Q61AL4_CAEBR 0.10 0.94 0 0 0 0 0 0 0 633 Q61AL4 0.8745 CBG1372-- Hypothetical protein CBG13722.
141 : Q18299_CAEEL 0.10 0.94 0 0 0 0 0 0 0 449 Q18299 0.8820 ORFName--CHypothetical protein C29E6.5.
142 : Q9XV98_CAEEL 0.09 0.94 0 0 0 0 0 0 0 448 Q9XV98 0.8759 nhr-116-- Hypothetical protein nhr-116 (Nuclear receptor NHR-116).
143 : O44638_CAEEL 0.10 0.94 0 0 0 0 0 0 0 477 O44638 0.8763 nhr-117-- Nuclear hormone receptor family protein 117, isoform b (Nuclear receptor NHR-117).
144 : O17082_CAEEL 0.09 0.94 0 0 0 0 0 0 0 399 O17082 0.8671 nhr-125-- Nuclear hormone receptor family protein 125.
145 : Q65CM0_CAEEL 0.10 0.94 0 0 0 0 0 0 0 480 Q65CM0 0.8724 ORFName--CHypothetical protein C05G6.1.
146 : NHR48_CAEEL 0.10 0.94 0 0 0 0 0 0 0 780 Q94407 0.8848 nhr-48 -- Nuclear hormone receptor family member nhr-48.
147 : Q60TB6_CAEBR 0.08 0.94 0 0 0 0 0 0 0 474 Q60TB6 0.8696 CBG2054-- Hypothetical protein CBG20542.
148 : NHR25_CAEEL 0.08 0.94 0 0 0 0 0 0 0 572 Q19345 0.8784 nhr-25 -- Nuclear hormone receptor family member nhr-25.
149 : NHR97_CAEEL 0.08 0.94 0 0 0 0 0 0 0 439 Q9BJK5 0.8735 nhr-97 -- Nuclear hormone receptor family member nhr-97.
150 : O45328_CAEEL 0.10 0.94 0 0 0 0 0 0 0 498 O45328 0.8776 ORFName--FHypothetical protein F09C6.8.
151 : O16753_CAEEL 0.09 0.94 0 0 0 0 0 0 0 422 O16753 0.8776 F59E11.-- Hypothetical protein F59E11.11.
152 : Q60LH5_CAEBR 0.08 0.94 0 0 0 0 0 0 0 421 Q60LH5 0.8726 CBG2358-- Hypothetical protein CBG23583.
153 : Q9XTG0_CAEEL 0.11 0.94 0 0 0 0 0 0 0 389 Q9XTG0 0.8636 nhr-70 -- Hypothetical protein nhr-70.
154 : O01612_CAEEL 0.07 0.94 0 0 0 0 0 0 0 505 O01612 0.8773 T19H12.-- Hypothetical protein T19H12.8.
155 : Q9BJL1_CAEEL 0.09 0.94 0 0 0 0 0 0 0 817 Q9BJL1 0.8847 nhr-48 -- Nuclear receptor NHR-48 (Hypothetical protein nhr-48).
156 : O16884_CAEEL 0.12 0.94 0 0 0 0 0 0 0 391 O16884 0.8741 ORFName--CHypothetical protein.
157 : Q86PJ4_CAEEL 0.08 0.94 0 0 0 0 0 0 0 429 Q86PJ4 0.8719 nhr-105-- Nuclear receptor NHR-105 (Nuclear hormone receptor family protein 105).
158 : O01930_CAEEL 0.10 0.94 0 0 0 0 0 0 0 392 O01930 0.8729 ORFName--CHypothetical protein C13C4.3.
159 : NHR8_CAEEL 0.08 0.94 0 0 0 0 0 0 0 560 Q9XYB7 0.8810 nhr-8 -- Nuclear hormone receptor family member nhr-8.
160 : Q61RZ3_CAEBR 0.07 0.94 0 0 0 0 0 0 0 393 Q61RZ3 0.8686 CBG0638-- Hypothetical protein CBG06385.
161 : NHR96_CAEEL 0.11 0.94 0 0 0 0 0 0 0 402 Q95X91 0.8745 nhr-96 -- Nuclear hormone receptor family member nhr-96.
162 : Q9TZ99_CAEEL 0.08 0.94 0 0 0 0 0 0 0 461 Q9TZ99 0.8738 nhr-121-- Nuclear hormone receptor family protein 121 (Nuclear receptor NHR- 121).
163 : O16661_CAEEL 0.11 0.94 0 0 0 0 0 0 0 387 O16661 0.8694 T27B7.3-- Hypothetical protein T27B7.3.
164 : O62412_CAEEL 0.08 0.94 0 0 0 0 0 0 0 403 O62412 0.8774 ORFName--YHypothetical protein Y22F5A.1.
165 : NHR20_CAEEL 0.09 0.94 0 0 0 0 0 0 0 457 Q09565 0.8720 nhr-20 -- Nuclear hormone receptor family member nhr-20.
166 : O17025_CAEEL 0.08 0.94 0 0 0 0 0 0 0 393 O17025 0.8764 nhr-90 -- Nuclear hormone receptor family protein 90.
167 : O44577_CAEEL 0.07 0.94 0 0 0 0 0 0 0 431 O44577 0.8723 ZK697.2-- Hypothetical protein ZK697.2.
168 : Q61KE7_CAEBR 0.09 0.94 0 0 0 0 0 0 0 484 Q61KE7 0.8709 CBG0939-- Hypothetical protein CBG09399.
169 : O16752_CAEEL 0.10 0.94 0 0 0 0 0 0 0 404 O16752 0.8645 F59E11.-- Hypothetical protein F59E11.10.
170 : NHR54_CAEEL 0.09 0.94 0 0 0 0 0 0 0 422 O45460 0.8783 nhr-54 -- Nuclear hormone receptor family member nhr-54.
171 : O16960_CAEEL 0.11 0.94 0 0 0 0 0 0 0 393 O16960 0.8691 nhr-58 -- Nuclear hormone receptor family protein 58, isoform a.
172 : O16357_CAEEL 0.09 0.94 0 0 0 0 0 0 0 408 O16357 0.8712 nhr-56 -- Nuclear hormone receptor family protein 56.
173 : O16677_CAEEL 0.11 0.94 0 0 0 0 0 0 0 394 O16677 0.8733 F41B5.1-- Hypothetical protein F41B5.10.
174 : O16663_CAEEL 0.09 0.94 0 0 0 0 0 0 0 476 O16663 0.8766 T27B7.2-- Hypothetical protein T27B7.2.
175 : Q60W71_CAEBR 0.10 0.94 0 0 0 0 0 0 0 471 Q60W71 0.8834 CBG1924-- Hypothetical protein CBG19242.
176 : Q95Y05_CAEEL 0.09 0.94 0 0 0 0 0 0 0 460 Q95Y05 0.8742 Y41D4B.-- Hypothetical protein Y41D4B.21.
177 : Q611V1_CAEBR 0.07 0.94 0 0 0 0 0 0 0 565 Q611V1 0.8779 CBG1691-- Hypothetical protein CBG16911.
178 : Q60RP5_CAEBR 0.11 0.94 0 0 0 0 0 0 0 452 Q60RP5 0.8734 CBG2124-- Hypothetical protein CBG21242.
