2005, NucleaRDB.
This data was extracted from medline abstracts and full text papers (when available) in an automated manner.
| Protein | ECR_DROME (EcR,NR1H1,CG176) | Swiss-Prot Cross-reference table Family page |
| Protein isoforms | 3 | |
| Family alignments |
1H1 Ecdysone 1H Ecdysone-like (ECR,LXR,FXR) 1 Thyroid hormone like (TR,RAR,ROR,PPAR,VDR |
| Mutation | Location | General numbering | Reference | |
|---|---|---|---|---|
| C300Y | DNA_BIND | D037 | Gates J et al., Development 2004 | Medline |
| R344Q | HINGE | Carney GE et al., Genetics 2000 | Medline | |
| E476 | LBD HELIX 3 | 348 | Grebe M et al., Biol Chem 2003 | Medline |
| A483T | Loop 3-4 | Carney GE et al., Genetics 2000 | Medline | |
| K497 | LBD HELIX 4 | 456 | Grebe M et al., Biol Chem 2003 | Medline |
| M504 | LBD HELIX 5 | 552 | Grebe M et al., Biol Chem 2003 | Medline |
| R511 | LBD HELIX 5 | 559 | Grebe M et al., Biol Chem 2003 | Medline |
| D572 | Loop 8-9 | Grebe M et al., Biol Chem 2003 | Medline | |
| A612 | LBD HELIX 10-11 | 1041 | Grebe M et al., Biol Chem 2003 | Medline |
| L615 | LBD HELIX 10-11 | 1044 | Grebe M et al., Biol Chem 2003 | Medline |
| I617 | LBD HELIX 10-11 | 1046 | Grebe M et al., Biol Chem 2003 | Medline |
| T619 | LBD HELIX 10-11 | 1048 | Grebe M et al., Biol Chem 2003 | Medline |
| N626 | LBD HELIX 10-11 | 1055 | Grebe M et al., Biol Chem 2003 | Medline |
| F645A | LBD HELIX 12 | 1247 | Cherbas L et al., Development 2003 | Medline |
| F645A | LBD HELIX 12 | 1247 | Hu X et al., Mol Endocrinol 2003 | Medline |
| E648 | LBD HELIX 12 | 1250 | Grebe M et al., Biol Chem 2003 | Medline |
| W650A | LBD HELIX 12 | 1252 | Cherbas L et al., Development 2003 | Medline |
| W650A | LBD HELIX 12 | 1252 | Hu X et al., Mol Endocrinol 2003 | Medline |
cmbi.kun.nl), 21-Apr-2005