2005, NucleaRDB.
This data was extracted from Medline abstracts and full texts (when available) in an automated manner.
The table below describes the selected point mutation and provides links to other documents. The sentence(s) where the point mutation Y401A was found are listed after the table.
The mutated residues are also indicated in the family sequence alignments and hyperlinked to the corresponding mutation pages.
| Point mutation: | Y401A | |
| Domain: | LBD HELIX 10-11 | |
| General numbering (NucleaRDB): | 1061 | |
| Protein: | VDR_HUMAN (VDR,NR1I) | Swiss-Prot Cross-reference table Family page |
| Other point mutations / same protein | List of mutations in VDR_HUMAN | |
| Family alignments |
1I1 Vitamin D3 (VDR) 1I Vitamin D3-like (VDR,PXR,CAR) 1 Thyroid hormone like (TR,RAR,ROR,PPAR,VDR | |
| Other point mutations / same position | ||
| Reference: | Previtamin D3 with a trans-fused decalin CD-ring has pronounced genomic activity. Verlinden L, Verstuyf A, Verboven C, Eelen G, De Ranter C, Gao LJ, Chen YJ, Murad I, Choi M, Yamamoto K, Yamada S, Van Haver D, Vandewalle M, De Clercq PJ, Bouillon R J Biol Chem 2003 Sep 12;278(37):35476-82. Epub 2003 Jun 26. | Medline |
| Other point mutations / same article | List | |
| Text source | HTML full text | |
| Validation status | Not yet checked |
Relevant sentences:
Y401A
cmbi.kun.nl), 21-Apr-2005