2005, NucleaRDB.
This data was extracted from Medline abstracts and full texts (when available) in an automated manner.
The table below describes the selected point mutation and provides links to other documents. The sentence(s) where the point mutation D154N was found are listed after the table.
The mutated residues are also indicated in the family sequence alignments and hyperlinked to the corresponding mutation pages.
| Point mutation: | D154N | |
| Domain: | N-term | |
| General numbering (NucleaRDB): | - | |
| Protein: | ANDR_HUMAN (AR,DHTR, NR3C) | Swiss-Prot Cross-reference table Family page |
| Other point mutations / same protein | List of mutations in ANDR_HUMAN | |
| Family alignments |
3C4 Androgen (AR) 3C Glucocorticoid-like (GR,MR,PR,AR) 3 Estrogen like (ER,ERR,GR,MR,PR,AR) | |
| Other point mutations / same position | ||
| Reference: | Kennedy's disease: Phosphorylation of the polyQ-expanded form of androgen receptor regulates its cleavage by caspase-3 and enhances cell death. LaFevre-Bernt MA, Ellerby LM J Biol Chem 2003 Jun 24;. | Medline |
| Other point mutations / same article | List | |
| Text source | HTML full text | |
| Validation status | Not yet checked |
Relevant sentences:
D154N
cmbi.kun.nl), 21-Apr-2005