2005, NucleaRDB.
This data was extracted from Medline abstracts and full texts (when available) in an automated manner.
The table below describes the selected point mutation and provides links to other documents. The sentence(s) where the point mutation P151S was found are listed after the table.
The mutated residues are also indicated in the family sequence alignments and hyperlinked to the corresponding mutation pages.
| Point mutation: | P151S | |
| Domain: | N-term | |
| General numbering (NucleaRDB): | - | |
| Protein: | ANDR_HUMAN (AR,DHTR, NR3C) | Swiss-Prot Cross-reference table Family page |
| Other point mutations / same protein | List of mutations in ANDR_HUMAN | |
| Family alignments |
3C4 Androgen (AR) 3C Glucocorticoid-like (GR,MR,PR,AR) 3 Estrogen like (ER,ERR,GR,MR,PR,AR) | |
| Other point mutations / same position | ||
| Reference: | Androgen-independent growth of LNCaP prostate cancer cells is mediated by gain-of-function mutant p53. Nesslinger NJ, Shi XB, deVere White RW Cancer Res 2003 May 1;63(9):2228-33. | Medline |
| Other point mutations / same article | List | |
| Text source | HTML full text | |
| Validation status | Not yet checked |
Relevant sentences:
P151S
cmbi.kun.nl), 21-Apr-2005