Copyright (C) 2000, NucleaRDB.
| Receptor family | monomer | homodimer | heterodimer | |
|---|---|---|---|---|
| 1A | Thyroid hormone receptors (TR) | X (TR ) | RXR | |
| 1B | Retinoid acid receptors (RAR) | RXR | ||
| 1C | Peroxisome proliferator activated receptors (PPAR) | RXR | ||
| 1D | Rev-erb orphan receptors (REVERB,E75) | X | X | |
| 1F | ROR orphan receptors (ROR/RZR,HR3,E78) | X | X | |
| 1H | Ecdysone receptors (EcR) | USP | ||
| 1H3 | RLD-1 (Ecdysone receptor) | RXR | ||
| 1I | Vitamine D receptors (VDR) | X | RXR | |
| 2A | Hepatocyte nuclear factor 4 (HNF4) | X | ||
| 2B | Retinoid X receptors (RXR,USP) | X | ||
| 2C | TR2 and TR4 orphan receptors | |||
| 2E | Tailless orphan receptors (TLL,TLX) | |||
| 2F | Chicken olvalbumin upstream promoter transcription factor (COUP-TF, EAR, SVP) | X | ?? | |
| 3A | Estrogen receptors (ER) | |||
| 3B | Estrogen related receptors (ERR) | |||
| 3C | Androgen, glucocorticoid, mineralcorticoid and progesterone receptors (AR,GR,MR,PR) | |||
| 4A | NGFI-B orphan receptors (NGFIB/NURR1) | X | RXR | |
| 5A | FTZ-F1 orphan receptors (FTZ-F1,SF-1,LRH1) | X | ||
| 0 | Unusual receptors (KNI,EGON,DAX,ODR-7) | X (KNI) |
abbrev.: USP= Ultraspiracle
cmbi.kun.nl)
Last modified: Tue Jun 3 16:09:06 PDT 2003