2005, KChannelDB.
This page lists the proteins for which point mutations extracted by MuteXt are available. Each entry is linked to a page listing the point mutations
| KCAB1_HUMAN | (Q14722) | 10 point mutations |
| KCAB1_RABIT | (Q9XT31) | 2 |
| KCAB1_RAT | (P63144) | 9 |
| KCAB2_BOVIN | (Q27955) | 1 |
| KCAB2_HUMAN | (Q13303) | 33 |
| KCAB2_RAT | (P62483) | 1 |
| KCAB2_XENLA | (Q9PTM5) | 10 |
| KCAB3_HUMAN | (O43448) | 1 |
| KCAB3_RAT | (Q63494) | 2 |
| KCAB3_XENLA | (Q9PTM4) | 7 |
| Q5FWS9_RAT | (Q5FWS9) | 2 |
| Q6PI60_HUMAN | (Q6PI60) | 4 |
| Q9D5E9_MOUSE | (Q9D5E9) | 1 |
cmbi.ru.nl), 17-Aug-2005