2005, KChannelDB.
This page lists the proteins for which point mutations extracted by MuteXt are available. Each entry is linked to a page listing the point mutations
| KCNAE_DROME | (Q02280) | 5 point mutations |
| KCNH1_BOVIN | (O18965) | 7 |
| KCNH1_HUMAN | (O95259) | 1 |
| KCNH1_MOUSE | (Q60603) | 1 |
| KCNH2_HUMAN | (Q12809) | 530 |
| KCNH2_MOUSE | (O35219) | 3 |
| KCNH2_RABIT | (Q8WNY2) | 2 |
| KCNH2_RAT | (O08962) | 5 |
| KCNH4_HUMAN | (Q9UQ05) | 10 |
| KCNH5_HUMAN | (Q8NCM2) | 15 |
| KCNH6_HUMAN | (Q9H252) | 2 |
| KCNH7_HUMAN | (Q9NS40) | 1 |
| KCNH8_HUMAN | (Q96L42) | 1 |
| KCNH8_RAT | (Q9QWS8) | 1 |
| Q8JH78_BRARE | (Q8JH78) | 1 |
cmbi.ru.nl), 17-Aug-2005