2005, KChannelDB.
This page lists the proteins for which point mutations extracted by MuteXt are available. Each entry is linked to a page listing the point mutations
| IRK10_HUMAN | (P78508) | 4 point mutations |
| IRK10_MOUSE | (Q9JM63) | 3 |
| IRK10_RAT | (P49655) | 1 |
| IRK11_CAVPO | (Q9JHJ9) | 4 |
| IRK11_HUMAN | (Q14654) | 77 |
| IRK11_MOUSE | (Q61743) | 117 |
| IRK11_RAT | (P70673) | 15 |
| IRK12_HUMAN | (Q14500) | 4 |
| IRK13_RAT | (O70617) | 1 |
| IRK14_HUMAN | (Q9UNX9) | 2 |
| IRK15_MOUSE | (O88932) | 1 |
| IRK15_RAT | (Q91ZF1) | 3 |
| IRK1_HUMAN | (P48048) | 35 |
| IRK1_MOUSE | (O88335) | 8 |
| IRK1_RAT | (P35560) | 35 |
| IRK2_BOVIN | (O19182) | 1 |
| IRK2_HUMAN | (P63252) | 109 |
| IRK2_MOUSE | (P35561) | 40 |
| IRK2_RABIT | (P49656) | 12 |
| IRK2_RAT | (Q64273) | 1 |
| IRK3_HUMAN | (P48549) | 4 |
| IRK3_MOUSE | (P63250) | 16 |
| IRK3_RAT | (P63251) | 11 |
| IRK4_HUMAN | (P48050) | 8 |
| IRK4_RAT | (P52190) | 1 |
| IRK5_HUMAN | (P48544) | 27 |
| IRK5_MOUSE | (P48545) | 3 |
| IRK5_RAT | (P48548) | 20 |
| IRK6_HUMAN | (P48051) | 3 |
| IRK6_MOUSE | (P48542) | 19 |
| IRK6_RAT | (P48550) | 2 |
| IRK9_RAT | (Q63511) | 5 |
| Q5SU77_MOUSE | (Q5SU77) | 4 |
| Q9ESX9_CAVPO | (Q9ESX9) | 1 |
cmbi.ru.nl), 17-Aug-2005