2005, KChannelDB.
This data was extracted from Medline abstracts and full texts (when available) in an automated manner.
The table below describes the selected point mutation and provides links to other documents. The sentence(s) where the point mutation R83H was found are listed after the table.
The mutated residues are also indicated in the family sequence alignments and hyperlinked to the corresponding mutation pages.
| Point mutation: | R83H | |
| Domain: | C-term | |
| General numbering (KChannelDB): | - | |
| Protein: | KCNE3_HUMAN (KCNE) | Swiss-Prot Cross-reference table Family page |
| Other point mutations / same protein / same position | Point mutations at position 83 in KCNE3_HUMAN | |
| Other point mutations / same protein | List of mutations in KCNE3_HUMAN | |
| Family alignments |
IsK related channels (minK,MiRP,AMMECR2) Potassium channels 1 TM | |
| Other point mutations / same position |
Position 69 in IsK related channels (minK,MiRP,AMMECR2) family Position 69 in Potassium channels 1 TM family | |
| Reference: | Lack of association of the potassium channel-associated peptide MiRP2-R83H variant with periodic paralysis. Sternberg D, Tabti N, Fournier E, Hainque B, Fontaine B Neurology 2003 Sep 23;61(6):857-9. | Medline |
| Other point mutations / same article | List | |
| Text source | HTML full text | |
| Validation status | Not yet checked |
Relevant sentences:
R83H
cmbi.ru.nl), 17-Aug-2005