2005, KChannelDB.
This page gives some details about the database content.
| 2003 | 25-Jul | 12-Aug | 17-Jun | 12-Aug |
|---|---|---|---|---|
| Potassium Channel sequences | 804 | 804 | 844 | 1574 |
| incl. fragments | 176 | 176 | 179 | 380 |
| Unclassified sequences | 83 | 83 | 78 | 252 |
| cDNAs/pairwise alignments | 801 | 803 | 918 | 1175 |
| Families | 33 | 33 | 38 | 38 |
| Multiple sequence alignments (HSSP) | 32 | 32 | 36 | 37 |
| Phylogenetic trees | 53 | 53 | 60 | 61 |
| Point mutations extracted by MuteXt | 1627 | 1630 | 1630 | 2457 |
| Corresponding articles | 312 | 313 | 313 | 503 |
cmbi.ru.nl), 12-Aug-2005