| Swiss-Prot ID (AC) | Gene name | Chrom. | Locus | subfamily |
| Bos taurus |
| KCNA4_BOVIN | (Q05037) | KCNA4 | 15 | - | shaker related KCNA (Kv1) |
| KCNH1_BOVIN | (O18965) | KCNH1 | 16 | - | eag related KCNH (Kv10-12) |
| IRK2_BOVIN | (O19182) | KCNJ2 | 19 | - | Inward rectifiers (Kir) |
| KCMA1_BOVIN | (Q28204) | KCNMA1 | 28 | - | Ca-activated (KCa large conductance) |
| KCNQ3_BOVIN | (P58126) | KCNQ3 | Un | - | KQT related KCNQ (Kv7) |
| Q56G64_BOVIN | (Q56G64) | KCNA5 | Un | - | shaker related KCNA (Kv1) |
| Q8HY88_BOVIN | (Q8HY88) | Kcnk2 | Un | - | Two-pore channels (K2p) |
| Q8HZT2_BOVIN | (Q8HZT2) | KCNK17 | Un | - | Two-pore channels (K2p) |
| Brachydanio rerio |
| Q7SY43_BRARE | (Q7SY43) | zgc:63534 | 18 | - | Inward rectifiers (Kir) |
| Q6PFU3_BRARE | (Q6PFU3) | kcnk5 | 20 | - | Putative / unclassified |
| Q8JH78_BRARE | (Q8JH78) | kcnh2 | 3 | - | eag related KCNH (Kv10-12) |
| Q6P7X5_BRARE | (Q6P7X5) | kctd10 | 5 | - | Putative / unclassified |
| Canis familiaris |
| KCNH2_CANFA | (Q9TSZ3) | KCNH2 | 16 | - | eag related KCNH (Kv10-12) |
| Q9XSJ8_CANFA | (Q9XSJ8) | Kv3.1 | 21 | - | shaw related KCNC (Kv3) |
| Q866G0_CANFA | (Q866G0) | KCNA5 | 27 | - | shaker related KCNA (Kv1) |
| KCMB1_CANFA | (Q28266) | KCNMB1 | 4 | - | Potassium channel beta subunits K(VCa)beta |
| KCNA2_CANFA | (Q28293) | KCNA2 | 6 | - | shaker related KCNA (Kv1) |
| IRK2_CANFA | (Q9MYY9) | KCNJ2 | 9 | - | Inward rectifiers (Kir) |
| Drosophila melanogaster |
| Q9W4G2_DROME | (Q9W4G2) | CG32770 | X | 4D5-4D5 | Putative / unclassified |
| Q7KVW5_DROME | (Q7KVW5) | SK | X | 4F5-4F9 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q7KVW6_DROME | (Q7KVW6) | SK | X | 4F5-4F9 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q8IRR8_DROME | (Q8IRR8) | SK | X | 4F5-4F9 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q8MRM1_DROME | (Q8MRM1) | SK | X | 4F5-4F9 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q9W4C6_DROME | (Q9W4C6) | SK | X | 4F5-4F9 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q9W4C7_DROME | (Q9W4C7) | SK | X | 4F5-4F9 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q9W3Z7_DROME | (Q9W3Z7) | CG3367 | X | 6A2-6A2 | Putative / unclassified |
| Q24052_DROME | (Q24052) | Hk | X | 9B5-9B5 | Putative / unclassified |
| Q9W2W9_DROME | (Q9W2W9) | Hk | X | 9B5-9B5 | Putative / unclassified |
| Q9W2X0_DROME | (Q9W2X0) | Hk | X | 9B5-9B5 | Putative / unclassified |
| ORK1_DROME | (Q94526) | Ork1 | X | 9F7-9F8 | Putative / unclassified |
| Q9VYY5_DROME | (Q9VYY5) | CG1756 | X | 10B15-10B15 | Putative / unclassified |
| KCNAE_DROME | (Q02280) | eag | X | 13A2-13A5 | eag related KCNH (Kv10-12) |
| KCNAS_DROME | (P08510) | Sh | X | 16F3-16F5 | shaker related KCNA (Kv1) |
| Q9VX00_DROME | (Q9VX00) | Sh | X | 16F3-16F5 | shaker related KCNA (Kv1) |
| KCNAW_DROME | (P17972) | Shaw | 2L | 24C1-24C2 | shaw related KCNC (Kv3) |
| Q8SYL2_DROME | (Q8SYL2) | Shaw | 2L | 24C1-24C2 | shaw related KCNC (Kv3) |
| Q9VLC6_DROME | (Q9VLC6) | CG4450 | 2L | 30B1-30B2 | shaw related KCNC (Kv3) |
| Q9VJ56_DROME | (Q9VJ56) | Irk3 | 2L | 37A1-37A1 | Putative / unclassified |
| Q9V362_DROME | (Q9V362) | CG8713 | 2R | 44A7-44A8 | Putative / unclassified |
| Q8IT87_DROME | (Q8IT87) | KCNQ | 2R | 46F3-46F3 | Putative / unclassified |
| Q9V5H6_DROME | (Q9V5H6) | KCNQ | 2R | 46F3-46F3 | Putative / unclassified |
| Q9V5H7_DROME | (Q9V5H7) | KCNQ | 2R | 46F3-46F3 | Putative / unclassified |
| Q9V5J8_DROME | (Q9V5J8) | CG12904 | 2R | 47A1-47A2 | slack, slo2 related KCNT (KCa4) |
| Q23974_DROME | (Q23974) | elk | 2R | 54F4-55A2 | Putative / unclassified |
| Q9V899_DROME | (Q9V899) | elk | 2R | 54F4-55A2 | Putative / unclassified |
| Q9W2L7_DROME | (Q9W2L7) | CG15655 | 2R | 57B20-57B20 | Putative / unclassified |
| O02497_DROME | (O02497) | sei | 2R | 60B5-60B6 | eag related KCNH (Kv10-12) |
| Q6NR05_DROME | (Q6NR05) | CG9194 | 3L | 61F4-61F4 | Putative / unclassified |
| Q9W0J0_DROME | (Q9W0J0) | CG9194 | 3L | 61F4-61F4 | Putative / unclassified |
| KCNAB_DROME | (P17970) | Shab | 3L | 63A1-63A2 | shab related KCNB (Kv2) |
| KCNAL_DROME | (P17971) | Shal | 3L | 76B7-76B8 | shal related KCND (Kv4) |
| Q9VHE0_DROME | (Q9VHE0) | CG9361 | 3R | 85D15-85D15 | Putative / unclassified |
| Q9VFS9_DROME | (Q9VFS9) | CG9637 | 3R | 87F7-87F7 | Two-pore channels (K2p) |
| Q9VE68_DROME | (Q9VE68) | CG10864 | 3R | 91A6-91A6 | Putative / unclassified |
| Q95UP7_DROME | (Q95UP7) | Ir | 3R | 94E4-94E4 | Inward rectifiers (Kir) |
| Q9VCQ0_DROME | (Q9VCQ0) | Ir | 3R | 94E4-94E4 | Inward rectifiers (Kir) |
| Q8IMY7_DROME | (Q8IMY7) | Irk2 | 3R | 95A1-95A1 | Putative / unclassified |
| Q8WQ81_DROME | (Q8WQ81) | Irk2 | 3R | 95A1-95A1 | Putative / unclassified |
| Q8WQ82_DROME | (Q8WQ82) | Irk2 | 3R | 95A1-95A1 | Putative / unclassified |
| Q9VCL9_DROME | (Q9VCL9) | Irk2 | 3R | 95A1-95A1 | Inward rectifiers (Kir) |
| Q7KS13_DROME | (Q7KS13) | slo | 3R | 96A14-96A17 | Ca-activated (KCa large conductance) |
| SLO_DROME | (Q03720) | slo | 3R | 96A14-96A17 | Ca-activated (KCa large conductance) |
| Gallus gallus |
| IRK2_CHICK | (P52186) | KCNJ2 | 18 | - | Inward rectifiers (Kir) |
| Q9PTD3_CHICK | (Q9PTD3) | KCND3 | 26 | - | shal related KCND (Kv4) |
| KCMA1_CHICK | (Q8AYS8) | KCNMA1 | 6 | - | Ca-activated (KCa large conductance) |
| IRK3_CHICK | (Q90854) | KCNJ3 | 7 | - | Inward rectifiers (Kir) |
| KCAB1_CHICK | (Q9PWR1) | KCNAB1 | 9 | - | Potassium channel beta subunits KvBeta |
| Homo sapiens |
| KCNA2_HUMAN | (P16389) | KCNA2 | 1 | 1p13 | shaker related KCNA (Kv1) |
| Q16322_HUMAN | (Q16322) | KCNA10 | 1 | 1p13.1 | shaker related KCNA (Kv1) |
| KCNA3_HUMAN | (P22001) | KCNA3 | 1 | 1p13.3 | shaker related KCNA (Kv1) |
| KCND3_HUMAN | (Q9UK17) | KCND3 | 1 | 1p13.3 | shal related KCND (Kv4) |
| Q5T0M0_HUMAN | (Q5T0M0) | KCND3 | 1 | 1p13.3 | shal related KCND (Kv4) |
| Q5T0M1_HUMAN | (Q5T0M1) | KCND3 | 1 | 1p13.3 | shal related KCND (Kv4) |
| Q5VWN2_HUMAN | (Q5VWN2) | KCNA3 | 1 | 1p13.3 | shaker related KCNA (Kv1) |
| KCNC4_HUMAN | (Q03721) | KCNC4 | 1 | 1p21 | shaw related KCNC (Kv3) |
| KCNQ4_HUMAN | (P56696) | KCNQ4 | 1 | 1p34 | KQT related KCNQ (Kv7) |
| KCAB2_HUMAN | (Q13303) | KCNAB2 | 1 | 1p36.3 | Potassium channel beta subunits KvBeta |
| Q5TG84_HUMAN | (Q5TG84) | KCNAB2 | 1 | 1p36.3 | Putative / unclassified |
| Q6FG44_HUMAN | (Q6FG44) | KCNAB2 | 1 | 1p36.3 | Potassium channel beta subunits KvBeta |
| IRK9_HUMAN | (Q92806) | KCNJ9 | 1 | 1q21-q23 | Inward rectifiers (Kir) |
| Q5JW75_HUMAN | (Q5JW75) | KCNJ9 | 1 | 1q21-q23 | Inward rectifiers (Kir) |
| KCNN3_HUMAN | (Q9UGI6) | KCNN3 | 1 | 1q21.3 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q86VF9_HUMAN | (Q86VF9) | KCNN3 | 1 | 1q21.3 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q8WXG7_HUMAN | (Q8WXG7) | KCNN3 | 1 | 1q21.3 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q96DJ3_HUMAN | (Q96DJ3) | KCNN3 | 1 | 1q21.3 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| HCN3_HUMAN | (Q9P1Z3) | HCN3 | 1 | 1q22 | HCN (BCNG,HAC) |
| Q86WJ5_HUMAN | (Q86WJ5) | HCN3 | 1 | 1q22 | HCN (BCNG,HAC) |
| IRK10_HUMAN | (P78508) | KCNJ10 | 1 | 1q22-q23 | Inward rectifiers (Kir) |
| KCNH1_HUMAN | (O95259) | KCNH1 | 1 | 1q32-q41 | eag related KCNH (Kv10-12) |
| Q5VUD9_HUMAN | (Q5VUD9) | KCNH1 | 1 | 1q32-q41 | eag related KCNH (Kv10-12) |
| Q5VUE0_HUMAN | (Q5VUE0) | KCNH1 | 1 | 1q32-q41 | eag related KCNH (Kv10-12) |
| KCNK2_HUMAN | (O95069) | KCNK2 | 1 | 1q41 | Two-pore channels (K2p) |
| Q9NRT2_HUMAN | (Q9NRT2) | TREK-1 | 1 | 1q41 | Two-pore channels (K2p) |
| KCNK1_HUMAN | (O00180) | KCNK1 | 1 | 1q42-q43 | Two-pore channels (K2p) |
| KCNG3_HUMAN | (Q8TAE7) | KCNG3 | 2 | 2p21 | Auxillary subunit KCNF,KCNG (Kv5,Kv6) |
| KCNKC_HUMAN | (Q9HB15) | KCNK12 | 2 | 2p22-p21 | Two-pore channels (K2p) |
| KCNK3_HUMAN | (O14649) | KCNK3 | 2 | 2p23 | Two-pore channels (K2p) |
| KCNS3_HUMAN | (Q9BQ31) | KCNS3 | 2 | 2p24 | KCNS (Kv9) |
| KCNF1_HUMAN | (Q9H3M0) | KCNF1 | 2 | 2p25 | Auxillary subunit KCNF,KCNG (Kv5,Kv6) |
| Q585L3_HUMAN | (Q585L3) | KCNF1 | 2 | 2p25 | Auxillary subunit KCNF,KCNG (Kv5,Kv6) |
| IRK3_HUMAN | (P48549) | KCNJ3 | 2 | 2q24.1 | Inward rectifiers (Kir) |
| Q8TBI0_HUMAN | (Q8TBI0) | KCNJ3 | 2 | 2q24.1 | Inward rectifiers (Kir) |
| KCNH7_HUMAN | (Q9NS40) | KCNH7 | 2 | 2q24.2 | eag related KCNH (Kv10-12) |
| Q8IV15_HUMAN | (Q8IV15) | KCNH7 | 2 | 2q24.2 | Putative / unclassified |
| Q6PI47_HUMAN | (Q6PI47) | KCTD18 | 2 | 2q33.1 | Putative / unclassified |
| KCNE4_HUMAN | (Q8WWG9) | KCNE4 | 2 | 2q36.3 | IsK related channels (minK,MiRP,AMMECR2) |
| IRK13_HUMAN | (O60928) | KCNJ13 | 2 | 2q37 | Inward rectifiers (Kir) |
| Q8TCA6_HUMAN | (Q8TCA6) | KCTD6 | 3 | 3p14.3 | Putative / unclassified |
| KCNH8_HUMAN | (Q96L42) | KCNH8 | 3 | 3p24.3 | eag related KCNH (Kv10-12) |
| KCAB1_HUMAN | (Q14722) | KCNAB1 | 3 | 3q26.1 | Potassium channel beta subunits KvBeta |
| Q5MJQ3_HUMAN | (Q5MJQ3) | KCNAB1 | 3 | 3q26.1 | Potassium channel beta subunits KvBeta |
| Q6PI60_HUMAN | (Q6PI60) | KCNAB1 | 3 | 3q26.1 | Potassium channel beta subunits KvBeta |
| KCMB2_HUMAN | (Q9Y691) | KCNMB2 | 3 | 3q26.2-q27.1 | Potassium channel beta subunits K(VCa)beta |
| KCMB3_HUMAN | (Q9NPA1) | KCNMB3 | 3 | 3q26.3-q27 | Potassium channel beta subunits K(VCa)beta |
| HCN1_HUMAN | (O60741) | HCN1 | 5 | 5p12 | HCN (BCNG,HAC) |
| Q86WJ6_HUMAN | (Q86WJ6) | HCN1 | 5 | 5p12 | HCN (BCNG,HAC) |
| KCNN2_HUMAN | (Q9H2S1) | KCNN2 | 5 | 5q22.3 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q6PJI0_HUMAN | (Q6PJI0) | KCNN2 | 5 | 5q22.3 | Putative / unclassified |
| KCMB1_HUMAN | (Q16558) | KCNMB1 | 5 | 5q34 | Potassium channel beta subunits K(VCa)beta |
| Q9NZI2_HUMAN | (Q9NZI2) | KCNIP1 | 5 | 5q35.1 | Putative / unclassified |
| KCNK5_HUMAN | (O95279) | KCNK5 | 6 | 6p21 | Two-pore channels (K2p) |
| KCNKH_HUMAN | (Q96T54) | KCNK17 | 6 | 6p21.1 | Two-pore channels (K2p) |
| KCNKG_HUMAN | (Q96T55) | KCNK16 | 6 | 6p21.2-p21.1 | Two-pore channels (K2p) |
| KCNQ5_HUMAN | (Q9NR82) | KCNQ5 | 6 | 6q14 | KQT related KCNQ (Kv7) |
| Q5VVP3_HUMAN | (Q5VVP3) | KCNQ5 | 6 | 6q14 | KQT related KCNQ (Kv7) |
| Q86W40_HUMAN | (Q86W40) | KCNQ5 | 6 | 6q14 | KQT related KCNQ (Kv7) |
| KCND2_HUMAN | (Q9NZV8) | KCND2 | 7 | 7q31 | shal related KCND (Kv4) |
| KCNH2_HUMAN | (Q12809) | KCNH2 | 7 | 7q35-q36 | eag related KCNH (Kv10-12) |
| KCTD9_HUMAN | (Q7L273) | KCTD9 | 8 | 8p21.1 | Putative / unclassified |
| KCNB2_HUMAN | (Q92953) | KCNB2 | 8 | 8q13.2 | shab related KCNB (Kv2) |
| KCNS2_HUMAN | (Q9ULS6) | KCNS2 | 8 | 8q22 | KCNS (Kv9) |
| Q6PIU1_HUMAN | (Q6PIU1) | KCNV1 | 8 | 8q22.3-q24.1 | KCNV (Kv8) |
| Q9UHJ4_HUMAN | (Q9UHJ4) | KCNV1 | 8 | 8q22.3-q24.1 | KCNV (Kv8) |
| KCNQ3_HUMAN | (O43525) | KCNQ3 | 8 | 8q24 | KQT related KCNQ (Kv7) |
| KCNK9_HUMAN | (Q9NPC2) | KCNK9 | 8 | 8q24.3 | Two-pore channels (K2p) |
| KCNV2_HUMAN | (Q8TDN2) | KCNV2 | 9 | 9p24.2 | KCNV (Kv8) |
| Q5T6X0_HUMAN | (Q5T6X0) | KCNV2 | 9 | 9p24.2 | KCNV (Kv8) |
| Q5JUK3_HUMAN | (Q5JUK3) | KCNT1 | 9 | 9q34.3 | slack, slo2 related KCNT (KCa4) |
| KCMA1_HUMAN | (Q12791) | KCNMA1 | 10 | 10q22.3 | Ca-activated (KCa large conductance) |
| Q5SQR9_HUMAN | (Q5SQR9) | KCNMA1 | 10 | 10q22.3 | Ca-activated (KCa large conductance) |
| KCNA4_HUMAN | (P22459) | KCNA4 | 11 | 11p14 | shaker related KCNA (Kv1) |
| KCNC1_HUMAN | (P48547) | KCNC1 | 11 | 11p15 | shaw related KCNC (Kv3) |
| IRK11_HUMAN | (Q14654) | KCNJ11 | 11 | 11p15.1 | Inward rectifiers (Kir) |
| KCNQ1_HUMAN | (P51787) | KCNQ1 | 11 | 11p15.5 | KQT related KCNQ (Kv7) |
| KCNK4_HUMAN | (Q9NYG8) | KCNK4 | 11 | 11q13 | Two-pore channels (K2p) |
| KCNK7_HUMAN | (Q9Y2U2) | KCNK7 | 11 | 11q13 | Two-pore channels (K2p) |
| KCNE3_HUMAN | (Q9Y6H6) | KCNE3 | 11 | 11q13-q14 | IsK related channels (minK,MiRP,AMMECR2) |
| KCD14_HUMAN | (Q9BQ13) | KCTD14 | 11 | 11q14.1 | Putative / unclassified |
| IRK1_HUMAN | (P48048) | KCNJ1 | 11 | 11q24 | Inward rectifiers (Kir) |
| IRK5_HUMAN | (P48544) | KCNJ5 | 11 | 11q24 | Inward rectifiers (Kir) |
| IRK8_HUMAN | (Q15842) | KCNJ8 | 12 | 12p11.23 | Inward rectifiers (Kir) |
| KCNA1_HUMAN | (Q09470) | KCNA1 | 12 | 12p13 | shaker related KCNA (Kv1) |
| KCNA5_HUMAN | (P22460) | KCNA5 | 12 | 12p13 | shaker related KCNA (Kv1) |
| KCNA6_HUMAN | (P17658) | KCNA6 | 12 | 12p13 | shaker related KCNA (Kv1) |
| KCMB4_HUMAN | (Q86W47) | KCNMB4 | 12 | 12q | Potassium channel beta subunits K(VCa)beta |
| KCNH3_HUMAN | (Q9ULD8) | KCNH3 | 12 | 12q13 | eag related KCNH (Kv10-12) |
| Q86W09_HUMAN | (Q86W09) | KCNC2 | 12 | 12q14.1 | shaw related KCNC (Kv3) |
| Q8N1V9_HUMAN | (Q8N1V9) | KCNC2 | 12 | 12q14.1 | shaw related KCNC (Kv3) |
| Q96PR1_HUMAN | (Q96PR1) | KCNC2 | 12 | 12q14.1 | shaw related KCNC (Kv3) |
| Q9H3F6_HUMAN | (Q9H3F6) | KCTD10 | 12 | 12q24.11 | Putative / unclassified |
| KCTD4_HUMAN | (Q8WVF5) | KCTD4 | 13 | 13q14.12 | Putative / unclassified |
| Q8IU75_HUMAN | (Q8IU75) | KCNRG | 13 | 13q14.2 | Putative / unclassified |
| KCD12_HUMAN | (Q96CX2) | KCTD12 | 13 | 13q22.3 | Putative / unclassified |
| KCNH5_HUMAN | (Q8NCM2) | KCNH5 | 14 | 14q23.1 | eag related KCNH (Kv10-12) |
| KCNKA_HUMAN | (P57789) | KCNK10 | 14 | 14q31 | Two-pore channels (K2p) |
| Q6B014_HUMAN | (Q6B014) | KCNK10 | 14 | 14q31 | Two-pore channels (K2p) |
| KCNKD_HUMAN | (Q9HB14) | KCNK13 | 14 | 14q31-q32 | Two-pore channels (K2p) |
| HCN4_HUMAN | (Q9Y3Q4) | HCN4 | 15 | 15q24-q25 | HCN (BCNG,HAC) |
| KCTD5_HUMAN | (Q9NXV2) | KCTD5 | 16 | 16p13.3 | Putative / unclassified |
| KCNG4_HUMAN | (Q8TDN1) | KCNG4 | 16 | 16q24.1 | Auxillary subunit KCNF,KCNG (Kv5,Kv6) |
| IRK12_HUMAN | (Q14500) | KCNJ12 | 17 | 17p11.1 | Inward rectifiers (Kir) |
| Q8NG63_HUMAN | (Q8NG63) | KCNJ12 | 17 | 17p11.1 | Inward rectifiers (Kir) |
| KCAB3_HUMAN | (O43448) | KCNAB3 | 17 | 17p13.1 | Potassium channel beta subunits KvBeta |
| KCNH4_HUMAN | (Q9UQ05) | KCNH4 | 17 | 17q21.2 | eag related KCNH (Kv10-12) |
| IRK16_HUMAN | (Q9NPI9) | KCNJ16 | 17 | 17q23.1-q24.2 | Inward rectifiers (Kir) |
| IRK2_HUMAN | (P63252) | KCNJ2 | 17 | 17q23.1-q24.2 | Inward rectifiers (Kir) |
| Q8N538_HUMAN | (Q8N538) | KCNJ16 | 17 | 17q23.1-q24.2 | Inward rectifiers (Kir) |
| KCNH6_HUMAN | (Q9H252) | KCNH6 | 17 | 17q23.3 | eag related KCNH (Kv10-12) |
| KCTD2_HUMAN | (Q14681) | KCTD2 | 17 | 17q25.1 | Putative / unclassified |
| Q719H9_HUMAN | (Q719H9) | KCTD1 | 18 | 18q11.2 | Putative / unclassified |
| KCNG2_HUMAN | (Q9UJ96) | KCNG2 | 18 | 18q22-18q23 | Auxillary subunit KCNF,KCNG (Kv5,Kv6) |
| KCNN1_HUMAN | (Q92952) | KCNN1 | 19 | 19p13.1 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q5KR10_HUMAN | (Q5KR10) | KCNN1 | 19 | 19p13.1 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q6DJU4_HUMAN | (Q6DJU4) | KCNN1 | 19 | 19p13.1 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| HCN2_HUMAN | (Q9UL51) | HCN2 | 19 | 19p13.3 | HCN (BCNG,HAC) |
| IRK14_HUMAN | (Q9UNX9) | KCNJ14 | 19 | 19q13 | Inward rectifiers (Kir) |
| KCNK6_HUMAN | (Q9Y257) | KCNK6 | 19 | 19q13.1 | Two-pore channels (K2p) |
| Q9BVI6_HUMAN | (Q9BVI6) | KCTD15 | 19 | 19q13.11 | Putative / unclassified |
| KCNN4_HUMAN | (O15554) | KCNN4 | 19 | 19q13.2 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| Q96RP8_HUMAN | (Q96RP8) | KCNA7 | 19 | 19q13.3 | shaker related KCNA (Kv1) |
| Q9BYS4_HUMAN | (Q9BYS4) | KCNA7 | 19 | 19q13.3 | shaker related KCNA (Kv1) |
| KCNC3_HUMAN | (Q14003) | KCNC3 | 19 | 19q13.3-q13.4 | shaw related KCNC (Kv3) |
| KCNS1_HUMAN | (Q96KK3) | KCNS1 | 20 | 20q12 | KCNS (Kv9) |
| KCNKF_HUMAN | (Q9H427) | KCNK15 | 20 | 20q12-20q13 | Two-pore channels (K2p) |
| KCNG1_HUMAN | (Q9UIX4) | KCNG1 | 20 | 20q13 | Auxillary subunit KCNF,KCNG (Kv5,Kv6) |
| Q86Y85_HUMAN | (Q86Y85) | KCNG1 | 20 | 20q13 | Auxillary subunit KCNF,KCNG (Kv5,Kv6) |
| KCNB1_HUMAN | (Q14721) | KCNB1 | 20 | 20q13.2 | shab related KCNB (Kv2) |
| KCNQ2_HUMAN | (O43526) | KCNQ2 | 20 | 20q13.3 | KQT related KCNQ (Kv7) |
| Q5VYU1_HUMAN | (Q5VYU1) | KCNQ2 | 20 | 20q13.3 | Putative / unclassified |
| Q5VYU2_HUMAN | (Q5VYU2) | KCNQ2 | 20 | 20q13.3 | KQT related KCNQ (Kv7) |
| Q5VYU3_HUMAN | (Q5VYU3) | KCNQ2 | 20 | 20q13.3 | KQT related KCNQ (Kv7) |
| Q5VYU4_HUMAN | (Q5VYU4) | KCNQ2 | 20 | 20q13.3 | KQT related KCNQ (Kv7) |
| Q5VYU5_HUMAN | (Q5VYU5) | KCNQ2 | 20 | 20q13.3 | KQT related KCNQ (Kv7) |
| KCNE1_HUMAN | (P15382) | KCNE1 | 21 | 21q22.1-q22.2|21q22.12 | IsK related channels (minK,MiRP,AMMECR2) |
| KCNE2_HUMAN | (Q9Y6J6) | KCNE2 | 21 | 21q22.12 | IsK related channels (minK,MiRP,AMMECR2) |
| Q52LJ5_HUMAN | (Q52LJ5) | KCNE2 | 21 | 21q22.12 | IsK related channels (minK,MiRP,AMMECR2) |
| IRK6_HUMAN | (P48051) | KCNJ6 | 21 | 21q22.1|21q22.13-q22.2 | Inward rectifiers (Kir) |
| IRK15_HUMAN | (Q99712) | KCNJ15 | 21 | 21q22.2 | Inward rectifiers (Kir) |
| Q9UJS3_HUMAN | (Q9UJS3) | KCNMB3L | 22 | 22q11 | Putative / unclassified |
| O95517_HUMAN | (O95517) | KCTD17 | 22 | 22q12.3 | Putative / unclassified |
| IRK4_HUMAN | (P48050) | KCNJ4 | 22 | 22q13.1 | Inward rectifiers (Kir) |
| KCND1_HUMAN | (Q9NSA2) | KCND1 | X | Xp11.23 | shal related KCND (Kv4) |
| KCE1L_HUMAN | (Q9UJ90) | KCNE1L | X | Xq22.3 | IsK related channels (minK,MiRP,AMMECR2) |
| Mus musculus |
| KCNE4_MOUSE | (Q9WTW3) | Kcne4 | 1 | 1 C4 | IsK related channels (minK,MiRP,AMMECR2) |
| IRK10_MOUSE | (Q9JM63) | Kcnj10 | 1 | 1 H3|1 93.5 cM | Inward rectifiers (Kir) |
| Q8C7Z5_MOUSE | (Q8C7Z5) | Kcnj10 | 1 | 1 H3|1 93.5 cM | Inward rectifiers (Kir) |
| IRK9_MOUSE | (P48543) | Kcnj9 | 1 | 1 H3|1 94.2 cM | Inward rectifiers (Kir) |
| KCNH1_MOUSE | (Q60603) | Kcnh1 | 1 | 1 H6 | eag related KCNH (Kv10-12) |
| KCNK2_MOUSE | (P97438) | Kcnk2 | 1 | 1 H6 | Two-pore channels (K2p) |
| Q8BFX3_MOUSE | (Q8BFX3) | Kctd3 | 1 | 1 H6 | Putative / unclassified |
| IRK3_MOUSE | (P63250) | Kcnj3 | 2 | 2 C1.1 | Inward rectifiers (Kir) |
| KCNH7_MOUSE | (Q9ER47) | Kcnh7 | 2 | 2 C1.3 | eag related KCNH (Kv10-12) |
| Q8BRP8_MOUSE | (Q8BRP8) | Kcnh7 | 2 | 2 C1.3 | Putative / unclassified |
| Q8C782_MOUSE | (Q8C782) | Kcnh7 | 2 | 2 C1.3 | Putative / unclassified |
| Q8CC38_MOUSE | (Q8CC38) | Kcnh7 | 2 | 2 C1.3 | Putative / unclassified |
| KCNA4_MOUSE | (Q61423) | Kcna4 | 2 | 2 E|2 61.0 cM | shaker related KCNA (Kv1) |
| Q8CBF8_MOUSE | (Q8CBF8) | Kcna4 | 2 | 2 E|2 61.0 cM | shaker related KCNA (Kv1) |
| KCNS1_MOUSE | (O35173) | Kcns1 | 2 | 2 H3 | KCNS (Kv9) |
| KCNQ2_MOUSE | (Q9Z351) | Kcnq2 | 2 | 2 H3-4|2 104.0 cM | KQT related KCNQ (Kv7) |
| KCNB1_MOUSE | (Q03717) | Kcnb1 | 2 | 2 H3|2 97.0 cM | shab related KCNB (Kv2) |
| Q80X33_MOUSE | (Q80X33) | Kcnb1 | 2 | 2 H3|2 97.0 cM | shab related KCNB (Kv2) |
| Q8K0D1_MOUSE | (Q8K0D1) | Kcnb1 | 2 | 2 H3|2 97.0 cM | shab related KCNB (Kv2) |
| KCMB2_MOUSE | (Q9CZM9) | Kcnmb2 | 3 | 3 A3 | Potassium channel beta subunits K(VCa)beta |
| KCAB1_MOUSE | (P63143) | Kcnab1 | 3 | 3 E1|3 32.0 cM | Potassium channel beta subunits KvBeta |
| Q8CD65_MOUSE | (Q8CD65) | Kcnab1 | 3 | 3 E1|3 32.0 cM | Potassium channel beta subunits KvBeta |
| Q91WM5_MOUSE | (Q91WM5) | Kcnab1 | 3 | 3 E1|3 32.0 cM | Potassium channel beta subunits KvBeta |
| Q9D5E9_MOUSE | (Q9D5E9) | Kcnab1 | 3 | 3 E1|3 32.0 cM | Potassium channel beta subunits KvBeta |
| HCN3_MOUSE | (O88705) | Hcn3 | 3 | 3 F2 | HCN (BCNG,HAC) |
| KCNN3_MOUSE | (P58391) | Kcnn3 | 3 | 3 F2 | Calcium-activated KCNN,SK (KCa2,KCa3) |
| KCNA2_MOUSE | (P63141) | Kcna2 | 3 | 3 F2.3|3 48.8 cM | shaker related KCNA (Kv1) |
| KCNA3_MOUSE | (P16390) | Kcna3 | 3 | 3 F2.3|3 52.3 cM | shaker related KCNA (Kv1) |
| KCNC4_MOUSE | (Q8R1C0) | Kcnc4 | 3 | 3 F2.3|3 53.0 cM | shaw related KCNC (Kv3) |
| KCND3_MOUSE | (Q9Z0V1) | Kcnd3 | 3 | 3 F3 | shal related KCND (Kv4) |
